Sacramento Chess Club Weekend Swiss #9
August 22 & 23, 2002
Final Standings


Master/Expert  
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 IM Walter J Shipman 2266 2267 W5 W2 D3 D4 3.0
2 James MacFarland 2230 2229 W6 L1 W5 W7 3.0
3 William A Quanrud 2072 2073 W7 L5 D1 W6 2.5
4 Uri Andrews 2004 2015 H--- H--- W6 D1 2.5
5 Thomas F Maser 1958 1964 L1 W3 L2 B--- 2.0
6 Eric Alan Steger 1893 1886 L2 W7 L4 L3 1.0
7 Ricardo Salazar 1800 1786 L3 L6 B--- L2 1.0
Post rating based on that calculated by Swis-Sys.
1st & 2nd Place:  Walter Shipman & James MacFarland, $150 each
(Shipman wins trophy on tie-breaks)
1st Place U2200:  Uri Andrews & William Quanrud, $32.50 each


Reserve  
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Benjamin Tejes 1933 1953 W2 W4 W3 W6 4.0
2 Conrad Cota 1702 1729 L1 W7 W8 W10 3.0
3 John M Eid 1753 1758 W7 W8 L1 D4 2.5
4 Bob E Baker 1710 1722 W12 L1 W9 D3 2.5
5 Rene C Plata 1810 1817 H--- H--- H--- W9 2.5
6 Glenn C Leotaud 1831 1820 L9 W12 W10 L1 2.0
7 Tyler K Wilken 1542 1548 L3 L2 W11 W13 2.0
8 Michael Shaw 1561 1558 W13 L3 L2 W12 2.0
9 Ruturaj A Pathak 1662 1667 W6 D10 L4 L5 1.5
10 Joseph C DeLeon 1818 1793 W11 D9 L6 L2 1.5
11 Michael L Hubble 1599 1577 L10 W13 L7 H--- 1.5
12 Corey Chang 1438 1424 L4 L6 W13 L8 1.0
13 Tyrone M Plata 1208 1184 L8 L11 L12 L7 0.0
Post rating based on that calculated by Swis-Sys.
1st Place:  Benjamin Tejes, $100
2nd Place:  Conrad Cota, $70
1st Place U1800:  Bob Baker & John Eid, $32.50 each


Amateur  
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Pascaso B Felisilda 1519 1567 W11 W4 W8 W3 4.0
2 Erin Harrington 1422 1447 W19 W15 D7 W10 3.5
3 Stephen N McKee 1473 1486 W14 W5 W9 L1 3.0
4 Daniel H Hartley 1308 1342 W10 L1 W11 W13 3.0
5 Jeff Kottcamp 1271 1325 W17 L3 W12 W9 3.0
6 Anyon Harrington 1304 1329 L9 W18 W15 W8 3.0
7 Marvin F Gilbert 1503 1510 F15 W19 D2 W16 2.5
8 Brian Dole 1465 1442 W13 W12 L1 L6 2.0
9 Mario D Espiritu unr. 1368 W6 W16 L3 L5 2.0
10 Gregory G. Kelly unr. 1314 L4 W14 W16 L2 2.0
11 Kent R Quanrud 1233 1224 L1 W20 L4 W17 2.0
12 Jason Suckstorff 1339 1318 W18 L8 L5 W15 2.0
13 Gordon Harrington 986 1013 L8 W17 W20 L4 2.0
14 James E Hartley 1137 1134 L3 L10 W18 W20 2.0
15 Michael G Parmon 1201 1165 X7 L2 L6 L12 1.0
16 Michael J Byrne 1383 1332 W20 L9 L10 L7 1.0
17 Jeffrey Inferrera Sr unr. 916 L5 L13 W19 L11 1.0
18 Jeffrey Inferrera Jr 814 835 L12 L6 L14 W19 1.0
19 Guy M Quanrud 982 915 L2 L7 L17 L18 0.0
20 Christopher Inferrera 911 871 L16 L11 L13 L14 0.0
Post rating based on that calculated by Swis-Sys.
1st Place:  Pascasio Felililda, $100 & trophy
2nd Place:  Erin Harrington, $70
1st Place U1400 & Junior:  Anyon Harrington, Daniel Hartley, & Jeff Kottcamp, $41.67 each