2004 California State Grade Level Championship
Final Standings, May 2, 2004


Kindergarten
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 AIDAN LLORA 162 STM B--- D3 W2 W4 3.5
2 JESSICA F ZHU 554 FAR W5 W4 L1 B--- 3.0
3 ROHAN DESIKAN unr.   L4 D1 B--- W5 2.5
4 IRENE SU 670 MCS W3 L2 W5 L1 2.0
5 NAVED KRISHNAMURTHY unr.   L2 B--- L4 L3 1.0
Trophies to the top 5 finishers.

1st Grade
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 JONATHAN GILBERT 692   W7 W3 W2 W4 4.0
2 HEMANG JANGLE 940 MSJ W5 W6 L1 W3 3.0
3 MICHAEL MENG unr. WEI W4 L1 W7 L2 2.0
4 GIOVANNI ALLEN 482 HEE L3 W5 W6 L1 2.0
5 NATHANIEL VARGHESE unr. GLD L2 L4 W8 W7 2.0
6 DEJZA BOYD 470 COW B--- L2 L4 W8 2.0
7 GRIFFIN Y. KIMURA unr. HEE L1 W8 L3 L5 1.0
8 KARL RATNER 100   U--- L7 L5 L6 0.0
Trophies to the top 8 finishers.

1st Grade Team
NameScore
1Heather Elementary 3.0
Trophy to the top team.

2nd Grade
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 ALEX GROSSMAN 1028   W6 W9 W2 W4 4.0
2 KEVIN F ZHU 1095 FAR W7 W5 L1 W8 3.0
3 GORDON SU 763   W8 L4 W7 W6 3.0
4 AAMIR A AZHAR 523 WEI W12 W3 D5 L1 2.5
5 ROHAN MATHURIA 743   W10 L2 D4 W9 2.5
6 MADHUMITHA VENKATARAMAN 439   L1 W11 W9 L3 2.0
7 SURAJ NAIR 468   L2 W10 L3 W11 2.0
8 AMIT V PATEL 410 WEI L3 W12 W10 L2 2.0
9 MARK TAI 550 WEI W11 L1 L6 L5 1.0
10 MALLORY GODDARD 238 SHE L5 L7 L8 W12 1.0
11 ANDREW MILLER 100 NDS L9 L6 W12 L7 1.0
12 XIN GAO unr. MAR L4 L8 L11 L10 0.0
Trophies to the top 10 finishers.

2nd Grade Team
NameScore
1Weibel Elementary 5.5
Trophy to the top team.

3rd Grade
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 ISAAC ZHANG 1225   W32 W13 W3 W4 4.0
2 ANDREW LI 1173 ARW W14 W20 W5 W7 4.0
3 JUSTIN LEW 724   W12 W8 L1 W15 3.0
4 KEVIN SHU unr. MAR W16 W17 W15 L1 3.0
5 BRYAN WONG 882 WLE W22 W21 L2 W12 3.0
6 JERRY CHEN 1310 DIL W23 W11 L7 W13 3.0
7 JENNIFER LIVSCHITZ 1008 MVE W31 W28 W6 L2 3.0
8 EVAN NEAL 952 STM W18 L3 W27 W16 3.0
9 VINEETH MOHAN 1214 CVL L27 W24 W20 W11 3.0
10 PATRICK ITO-KILEY unr. TAF L11 W23 D17 W14 2.5
11 MATTHEW JIN 642 WEI W10 L6 W22 L9 2.0
12 AARON W WALKER unr.   L3 W18 W19 L5 2.0
13 VICTOR FENG 601 WEI W25 L1 W28 L6 2.0
14 JACK FERGUSON 453 STM L2 W30 W25 L10 2.0
15 CHRISTOPHER Y WU 1175   W24 W27 L4 L3 2.0
16 SID AKKIRAJU 571   L4 W29 W21 L8 2.0
17 OLIVIA WILLIAMS 737 STM W29 L4 D10 D26 2.0
18 MICHAEL ALLEN 739 HEE L8 L12 W31 W28 2.0
19 ALEC NEAL 100 STM L20 W31 L12 W27 2.0
20 DIVYA BHASKAR 327   W19 L2 L9 D21 1.5
21 LEAH KELLY 122 STM W26 L5 L16 D20 1.5
22 ANNELISE HILL 288 STM L5 W26 L11 D23 1.5
23 VARUN MATHURIA 555   L6 L10 W29 D22 1.5
24 CHARLES MARTELL 489 STM L15 L9 W30 D25 1.5
25 BRYON WU unr. HEE L13 W32 L14 D24 1.5
26 GILBERT CHRISTINA 741   L21 L22 W32 D17 1.5
27 JUSTIN HABASHI 546 OAK W9 L15 L8 L19 1.0
28 ERIN VAN GESSEL 228 STM W30 L7 L13 L18 1.0
29 ANDREW Y. DAI unr. HEE L17 L16 L23 W32 1.0
30 GARRETT WONG 821 WEI L28 L14 L24 W31 1.0
31 SHANNON CHUA 420 GOM L7 L19 L18 L30 0.0
32 ADAM PERLSTEIN 552 STM L1 L25 L26 L29 0.0
Trophies to the top 10 finishers.
Isaac Zhang won a playoff with Andrew Li.

3rd Grade Team
# Name Score
1 Saint Mark's School 7.0
2 Weibel Elementary 6.0
3 Heather Elementary 4.5
Trophies to the top 3 teams.

4th Grade
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 PUNEETH GADANGI 1172 STM W5 W9 W6 D2 W7 W3 5.5
2 MATTHIAS WILKEN 1248   W11 W8 W3 D1 W4 W6 5.5
3 JOSE D GODINEZ 741 STM W4 W12 L2 W5 W6 L1 4.0
4 ARTHUR LIOU 1298 MSJ L3 W15 W7 W8 L2 W10 4.0
5 NEIL LIU 301 COR L1 D13 W15 L3 B--- W11 3.5
6 BRANDON SUNG 1160 CVL W10 W7 L1 W9 L3 L2 3.0
7 XIAOSEN HAN 1279 COR W12 L6 L4 W13 L1 W14 3.0
8 NICHOLAS MILLER 970 STM W14 L2 W10 L4 L11 W15 3.0
9 JASON T FEDOR 746 CHE W13 L1 W11 L6 L10 B--- 3.0
10 MATTHEW JENSEN 238   L6 B--- L8 W12 W9 L4 3.0
11 RAY HUA WU 499 MSJ L2 W14 L9 B--- W8 L5 3.0
12 NAEHA LAKSHMANAN 624 WEI L7 L3 B--- L10 W14 W13 3.0
13 MICAH RICHARDSON unr. SCD L9 D5 W14 L7 D15 L12 2.0
14 ROBERT STOWE unr.   L8 L11 L13 W15 L12 L7 1.0
15 ANNA KUHNS unr. CHE U--- L4 L5 L14 D13 L8 0.5
Trophies to the top 12 finishers.
Puneeth Gadangi won a playoff with Matthias Wilken.

4th Grade Team
# Name Score
1 Saint Mark's School 12.5
2 Mission San Jose Elementary 7.0
3 Cornell 6.5
Trophies to the top 3 teams.

5th Grade
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 TATSURO YAMAMURA 1376 STM W9 W3 W10 W5 D2 W6 5.5
2 JOHN D BOYLE 1410 DUV W12 W4 D5 D3 D1 W7 4.5
3 ROHAN AGARWAL 1212 WEI W14 L1 W11 D2 W7 W5 4.5
4 YUKI A SIEGRIST 1337   W16 L2 W8 L7 W15 W12 4.0
5 SAVEEN SAHNI 1405 ARW W15 W7 D2 L1 W16 L3 3.5
6 SAPPHIRE RATNER 899   W11 L8 W15 D10 W14 L1 3.5
7 TREVOR LOWENTHAL 1222   W13 L5 W9 W4 L3 L2 3.0
8 GRACE K LUKACH 1042 STM D10 W6 L4 L12 W11 D9 3.0
9 RAHUL BHATIA 769 WEI L1 W14 L7 W13 D12 D8 3.0
10 CARLA ILIE 524 SCA D8 W15 L1 D6 L13 W14 3.0
11 SANTINO POZZO unr.   L6 W12 L3 W14 L8 W16 3.0
12 EVAN CHUA 875 GOM L2 L11 W13 W8 D9 L4 2.5
13 SARAH MARTELL 706 STM L7 L16 L12 L9 W10 W15 2.0
14 NOAH DOBBS 616 STM L3 L9 W16 L11 L6 L10 1.0
15 COURTNEY JACOBSON 812 STM L5 L10 L6 W16 L4 L13 1.0
16 JEFFREY HAO CHEN 710 WEI L4 W13 L14 L15 L5 L11 1.0
Trophies to the top 11 finishers.

5th Grade Team
# Name Score
1 Saint Mark's School 10.5
2 Weibel Elementary 8.5
Trophies to the top 2 teams.

6th Grade
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 JEREMY LOWENTHAL 1191 VOE W16 W8 W11 W3 D2 W5 5.5
2 DANIEL M WONG 1259 GOM W19 W10 L3 W12 D1 W4 4.5
3 MARY ANN MEJIA 1126   W7 W12 W2 L1 L5 W9 4.0
4 BRIAN YEH 1163 BRH W9 L6 W17 W10 W7 L2 4.0
5 NITYA D BHASKAR 1249   W17 L11 W20 W6 W3 L1 4.0
6 BRYAN B TSANG 970 GOM W15 W4 W13 L5 L9 W11 4.0
7 KIMBERLY J TOM 807 MSJ L3 W18 W8 W11 L4 W12 4.0
8 ALEX S KAPLAN 1031 STM X23 L1 L7 W16 W20 W15 4.0
9 WILLIAM SCOTT 811 STM L4 D15 W21 W13 W6 L3 3.5
10 CONNOR VAN GESSEL 1048 STM W14 L2 W16 L4 D13 W18 3.5
11 MARGOT BOORMAN 1069 STM W21 W5 L1 L7 W15 L6 3.0
12 MICHAEL PERLSTEIN 982 STM W18 L3 W22 L2 W16 L7 3.0
13 NITIN M GOMATAM 1114 MIL D20 W22 L6 L9 D10 W17 3.0
14 DAVID OAWSTER unr. GRE L10 L16 W18 L17 W22 W19 3.0
15 JOHN MILLER 898 VOE L6 D9 W19 W20 L11 L8 2.5
16 NICHOLAS GODDARD 881   L1 W14 L10 L8 L12 W20 2.0
17 BRADLEY REHDER 893 STM L5 W21 L4 W14 L18 L13 2.0
18 TIMOTHY WENG unr. CHE L12 L7 L14 W21 W17 L10 2.0
19 SAM MAXIM 936 STM L2 L20 L15 W22 W21 L14 2.0
20 DANNY YEAP unr.   D13 W19 L5 L15 L8 L16 1.5
21 EDWARD GAGE unr.   L11 L17 L9 L18 L19 W22 1.0
22 DAVID T TEDONE 705   B--- L13 L12 L19 L14 L21 1.0
23 MATTHEW CORY unr. GRE F8 U--- U--- U--- U--- U--- 0.0
Trophies to the top 14 finishers.

6th Grade Team
# Name Score
1 Saint Mark's School 11.0
2 Gomes 8.5
3 Valley Oaks Elementary 8.0
4 Greer Middle School 3.0
Trophies to the top 4 teams.

7th Grade
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 SAMUEL SHANKLAND 1556 OIS W13 W10 W7 W5 L2 W3 5.0
2 MICHAEL ZHONG 1437   W4 L3 W8 W6 W1 W7 5.0
3 ARUN V GOMATAM 1346 MIL W11 W2 L5 W9 W8 L1 4.0
4 SREEKAR JASTHI 1298   L2 L8 W10 W7 W13 W9 4.0
5 COREY CHANG 1644   L8 W12 W3 L1 D6 W10 3.5
6 ALLAN SUNG 1341 CVL W14 L7 W13 L2 D5 W8 3.5
7 TYRONE M PLATA 1409   W9 W6 L1 L4 W10 L1 3.0
8 DANIEL E LAW 1145   W5 W4 L2 W13 L3 L6 3.0
9 STEFAN PORTALE 1001 STM L7 W14 W12 L3 W11 L4 3.0
10 CAITLIN STANTON 1350 STM W12 L1 L4 X14 L7 L5 2.0
11 BALERIO REYES 100 FMS L3 L13 L14 W12 L9 B--- 2.0
12 MICHAEL LINDSLEY 679 GRE L10 L5 L9 L11 B--- W13 2.0
13 STEPHEN D BAUMAN 1015 STM L1 W11 L6 L8 L4 L12 1.0
14 SCOTT McLELLAND unr. GRE L6 L9 W11 F10 U--- U--- 1.0
Trophies to the top 12 finishers.
Samuel Shankland won a playoff with Michael Zhang.

7th Grade Team
# Name Score
1 Saint Mark's School  6.0
2 Greer Middle School 3.0
Trophies to the top 2 teams.

8th Grade
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 GABRIEL R GORDON 1464 MCDS L3 W7 W9 W4 W2 W5 5.0
2 ARNAV SHAH 1592   W6 W4 W5 W3 L1 W8 5.0
3 MATT B ZAVORTINK 1732   W1 L5 W6 L2 W7 B--- 4.0
4 TYLER K WILKEN 1719   W8 L2 W7 L1 B--- W9 4.0
5 ROHAN S SATHE 1526 MIL W9 W3 L2 D8 W6 L1 3.5
6 FLOYD PAG FERRER 1178 MMS L2 W8 L3 B--- L5 W7 3.0
7 JUSTIN MARX 952 STM B--- L1 L4 W9 L3 L6 2.0
8 MICHAEL GALINDO 1236 STM L4 L6 B--- D5 D9 L2 2.0
9 BRENDAN F NEAL 1032 STM L5 B--- L1 L7 D8 L4 1.5
Trophies to the top 9 finishers.
Gabriel Gordon won a playoff with Arnav Shah.

8th Grade Team
# Name Score
1 Saint Mark's School 5.5
Trophy to the top team.


9th-12th Grade
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 FRANKLIN FERRER 1445 EHS 12 L2 W8 W4 W7 W6 L3 4.0
2 JENNIFER R FIORE 886   12 W1 L6 L3 L5 W8 L4 2.0
3 LAWRENCE WANG 1094 AHS 11 L7 W5 W2 L6 W4 W1 4.0
4 JASON GURTOVOY unr. AHS 11 W5 L7 L1 W8 L3 W2 3.0
5 DAVID IVASKEVYCH 1273   11 L4 L3 W8 W2 L7 L6 2.0
6 VARUN BEHL 1607 AHS 10 W8 W2 W7 W3 L1 W5 5.0
7 FREDY P FERRER 1480 EHS 10 W3 W4 L6 L1 W5 W8 4.0
8 MELISSA D LEONG 1149   10 L6 L1 L5 L4 L2 L7 0.0
Standings are sorted first by grade, then by score.
Trophies to the top 3 finishers in 12th Grade and the top 3 finishers in 11th and 10th Grades.

9th-12th Grade Team
# Name Score
1 American High School 12.0
2 Edison High School 8.0
Trophies to the top 2 teams.