2010 Sacramento Chess Club
Recent Results



It's Hot Out There Swiss
Final Standings, August 31, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Colin Chow 1834 W29 W13 W4 W3 4.0
2 James Mac Farland 2200 D17 W27 W8 W12 3.5
3 William Saephanh 1806 W32 W6 W5 L1 3.0
4 Steven G Ross 2200 W15 W11 L1 W7 3.0
5 Jamshed Alamehzadeh 1924 W18 W9 L3 W19 3.0
6 Nicholas Karas 2108 W21 L3 W15 W14 3.0
7 Charles Brunton 1942 W16 D25 W20 L4 2.5
8 Virgil E Vigil 1702 W23 W14 L2 H--- 2.5
9 Bob E Baker 1595 W34 L5 W27 D10 2.5
10 Alonzo McCaulley 1971 L13 W24 W21 D9 2.5
11 Stoyan I Elitzin 1774 W30 L4 W18 H--- 2.5
12 Ted Xiao 1976 H--- W17 X25 L2 2.5
13 Justin A Garvin 1508 W10 L1 L14 W28 2.0
14 Brendan Joseph Birt 1888 W28 L8 W13 L6 2.0
15 Nebojsa Gvozden 1545 L4 W31 L6 W22 2.0
16 Aliaksadr Karostsik 1504 L7 W32 L19 W29 2.0
17 Kyle Merri Kaylor 1566 D2 L12 H--- W20 2.0
18 Jo Iniguez-aguiar 1487 L5 X34 L11 W27 2.0
19 Robert V Russo 1831 L27 W30 W16 L5 2.0
20 Charlie Aseberos 1741 D26 W22 L7 L17 1.5
21 Brady Alan Hill 1525 L6 W29 L10 H--- 1.5
22 Robert F Purvis 1346 H--- L20 W33 L15 1.5
23 Mark Burgan unr. L8 W28 H--- U--- 1.5
24 Gene Haydu 1235 H--- L10 L28 X32 1.5
25 Fatmir Keqi 1724 W31 D7 F12 U--- 1.5
26 Brian Astle 1737 D20 W33 U--- U--- 1.5
27 Jeremy Yao 1155 W19 L2 L9 L18 1.0
28 Donald Dixon 1395 L14 L23 W24 L13 1.0
29 Joe B Gardner 1228 L1 L21 W30 L16 1.0
30 Marianne Kooken 1114 L11 L19 L29 W33 1.0
31 Peter Schwefel unr. L25 L15 L32 X34 1.0
32 Erwin Enguero Briones 1120 L3 L16 W31 F24 1.0
33 Brandon Haydu unr. H--- L26 L22 L30 0.5
34 Howard Newman unr. L9 F18 U--- F31 0.0
 

G/10 Quick Chess
Final Standings, August 3, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Steven G Ross 1982 W14 W5 D2 W4 W6 L3 4.5
2 Ted Xiao 1962 W12 W9 D1 W3 L5 W8 4.5
3 Colin Chow 1674 W15 D8 W7 L2 W11 W1 4.5
4 Bernard Lu 1816 H--- W10 W6 L1 W7 W5 4.5
5 Brendan Jose Birt 1926 W16 L1 W12 W9 W2 L4 4.0
6 James Mac Farland 2000 W13 D7 L4 W8 L1 W10 3.5
7 Jamshed Alamehzadeh 1929 W11 D6 L3 W10 L4 W13 3.5
8 Charles Brunton 1826 H--- D3 W11 L6 W9 L2 3.0
9 Diego Arauco unr. W10 L2 W14 L5 L8 W12 3.0
10 Virgil E Vigil 1814 L9 L4 W16 L7 W15 L6 2.0
11 Joe B Gardner 1157 L7 W13 L8 W12 L3 L14 2.0
12 Jo Iniguez-aguiar 1243 L2 W15 L5 L11 W16 L9 2.0
13 Aliaksa Karostsik 1639 L6 L11 L15 W16 W14 L7 2.0
14 Anna Depello 1250 L1 W16 L9 L15 L13 W11 2.0
15 Charlie Aseberos unr. L3 L12 W13 W14 L10 L16 2.0
16 Kimberly Liu 699 L5 L14 L10 L13 L12 W15 1.0


G/30 Summer Swiss
Final Standings, July 27, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Charles Brunton 1942 W18 W13 W4 D3 3.5
2 Nicholas Karas 2108 W22 W10 D3 W9 3.5
3 Ted Xiao 1976 W20 W12 D2 D1 3.0
4 James Mac Farland 2200 W23 W11 L1 W14 3.0
5 Brendan Jose Birt 1888 W21 W19 L9 W10 3.0
6 Jamshed Alamehzadeh 1924 L12 W22 W18 W11 3.0
7 Aliaksandr Karostsik 1504 L9 W21 W19 D16 2.5
8 Bernard Lu 1858 B--- W9 H--- U--- 2.5
9 Steven Ross 2200 W7 L8 W5 L2 2.0
10 Bob E Baker 1595 W16 L2 W15 L5 2.0
11 Virgil E Vigil 1702 W15 L4 W13 L6 2.0
12 Jeremy Yao 1155 W6 L3 L14 W19 2.0
13 Charlie Aseberos unr. W14 L1 L11 W20 2.0
14 Colin Chow 1834 L13 W20 W12 L4 2.0
15 Diego Arauco unr. L11 W23 L10 W18 2.0
16 Brady Alan Hill 1525 L10 H--- D17 D7 1.5
17 Kyle Merri Kaylor 1566 L19 L18 D16 W21 1.5
18 Joe B Gardner 1228 L1 W17 L6 L15 1.0
19 Mark Burgan unr. W17 L5 L7 L12 1.0
20 William Lombard III 1376 L3 L14 W22 L13 1.0
21 Anna Depello 1076 L5 L7 W23 L17 1.0
22 Donald Dixon 1395 L2 L6 L20 D23 0.5
23 Jo Iniguez-aguiar 1410 L4 L15 L21 D22 0.5


G/5 Championship
Final Standings, July 13, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Zoran Lazetich 2286 W6 W9 W10 W2 D5 W8 W3 W7 W4 8.5
2 Ted Xiao 1909 W4 D6 W9 L1 W10 W5 W8 L3 W7 6.5
3 Jamshid Alamehzadeh 1927 W8 L10 W7 L4 W6 W9 L1 W2 W5 6.0
4 James Mac Farland 2000 L2 W5 D8 W3 W7 W10 L6 L9 L1 4.5
5 Colin Chow 1696 L7 L4 W6 W9 D1 L2 W10 W8 L3 4.5
6 Alonzo McCaulley 1943 L1 D2 L5 L8 L3 W7 W4 W10 W9 4.5
7 Brendan Jose Birt 1956 W5 D8 L3 W10 L4 L6 W9 L1 L2 3.5
8 John McCumiskey 1873 L3 D7 D4 W6 D9 L1 L2 L5 L10 2.5
9 Stoyan I Elitzin 1765 W10 L1 L2 L5 D8 L3 L7 W4 L6 2.5
10 William Saephanh 1678 L9 W3 L1 L7 L2 L4 L5 L6 W8 2.0

G/5 Championship Qualifying Standings, July 6, 2010

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Zoran Lazetich 2286 W5 D7 W4 W3 L2 W10 W9 5.5
2 James Mac Farland 2000 W6 D12 W9 W11 W1 L3 W5 5.5
3 Alonzo McCaulley 1943 W10 D9 W12 L1 W4 W2 W11 5.5
4 Brendan Joseph Birt 1956 W8 W14 L1 W13 L3 D6 W10 4.5
5 Michael D Cerezo 1808 L1 W20 D10 W12 W11 W9 L2 4.5
6 Stoyan I Elitzin 1765 L2 W18 W14 L7 W8 D4 W13 4.5
7 Ted Xiao 1909 W20 D1 L11 W6 L9 D15 W16 4.0
8 Colin Chow 1696 L4 W17 L13 W16 L6 W18 W15 4.0
9 Bernard Lu 1816 W19 D3 L2 W15 W7 L5 L1 3.5
10 William Saephanh 1678 L3 W19 D5 W14 W13 L1 L4 3.5
11 Roseller Navarro 1793 H--- W16 W7 L2 L5 W12 L3 3.5
12 John P McCumiskey 1873 W18 D2 L3 L5 W14 L11 W19 3.5
13 Jamshid Alamehzadeh 1927 L16 W15 W8 L4 L10 W17 L6 3.0
14 Charles Brunton 1827 W17 L4 L6 L10 L12 W20 W18 3.0
15 Diego Arauco unr. H--- L13 W16 L9 W17 D7 L8 3.0
16 Michael J Byrne 1333 W13 L11 L15 L8 W20 W19 L7 3.0
17 Marianne Kooken 1142 L14 L8 W19 W18 L15 L13 W20 3.0
18 Joe B Gardner 1171 L12 L6 W20 L17 W19 L8 L14 2.0
19 Kimberly Liu 748 L9 L10 L17 W20 L18 L16 L12 1.0
20 William Lombard III 1327 L7 L5 L18 L19 L16 L14 L17 0.0
Saephan advances to the final in a 4-way playoff.

G/5 Double Blitz
May 26, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Brendan Joseph Birt 1956 2.0 vs 3 2.0 vs 2 1.0 vs 4 1.0 vs 5 6.0
2 Fatmir Keqi 1909 2.0 vs 7 0.0 vs 1 2.0 vs 5 2.0 vs 4 6.0
3 Brady Alan Hill 1525 0.0 vs 1 1.0 vs 6 2.0 vs 7 2.0 vs 8 5.0
4 Jamshid Alamehzadeh 1937 2.0 vs 6 1.0 vs 5 1.0 vs 1 0.0 vs 2 4.0
5 Diego Arauco 1700 2.0 vs 8 1.0 vs 4 0.0 vs 2 1.0 vs 1 4.0
6 Marianne Kooken 1110 0.0 vs 4 1.0 vs 3 1.0 vs 8 1.0 vs 7 3.0
7 Joe B Gardner 1171 0.0 vs 2 1.0 vs 8 0.0 vs 3 1.0 vs 6 2.0
8 Edmund Price unr. 0.0 vs 5 1.0 vs 7 1.0 vs 6 0.0 vs 3 2.0

G/5 Casual Blitz
April 11, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Jamshid Alamehzadeh 1930 W11 W4 W5 W2 W7 D3 W6 6.5
2 Charles Brunton 1797 W14 W6 W3 L1 W4 W7 L5 5.0
3 Ziad A Baroudi 1906 W9 D8 L2 W13 W10 D1 W4 5.0
4 Martin John Whalley 1745 W7 L1 W12 W5 L2 W8 L3 4.0
5 Justin A Garvin 1526 W12 W10 L1 L4 W8 L6 W2 4.0
6 Fatmir Keqi 1939 W10 L2 W8 L7 W12 W5 L1 4.0
7 Robbie King unr. L4 W11 W13 W6 L1 L2 W9 4.0
8 Brendan Joseph Birt 1964 W13 D3 L6 W12 L5 L4 W14 3.5
9 James Wade unr. L3 L13 W11 L10 W14 W12 L7 3.0
10 Darryl Lee Davis 1285 L6 L5 W14 W9 L3 D11 L13 2.5
11 Joe B Gardner 1204 L1 L7 L9 W14 W13 D10 L12 2.5
12 Aliaksandr Karostsik 1468 L5 W14 L4 L8 L6 L9 W11 2.0
13 William Lombard III 1359 L8 W9 L7 L3 L11 L14 W10 2.0
14 Howard Newman unr. L2 L12 L10 L11 L9 W13 L8 1.0

Thank you to everyone who participated in the March 31
Pay Down the Rent G/5 Blitz!!


Pay Down the Rent G/5 Blitz
March 31, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Jamshid Alamehzadeh 1930 W16 W10 W5 W3 D2 W7 W8 6.5
2 Naresh Prabhu 1998 W15 L6 W18 W13 D1 W3 W5 5.5
3 Fatmir Keqi 1939 W18 W12 W6 L1 W4 L2 W7 5.0
4 Brendan Joseph Birt 1964 W7 L5 W8 W10 L3 W6 W12 5.0
5 Alonzo McCaulley 1929 W9 W4 L1 L6 W13 W11 L2 4.0
6 Ziad A Baroudi 1906 W14 W2 L3 W5 L7 L4 W11 4.0
7 Aliaksandr Karostsik 1468 L4 W17 W11 W18 W6 L1 L3 4.0
8 William Saephanh 1678 W11 L13 L4 W17 W9 W15 L1 4.0
9 Erwin Eng Briones 1129 L5 W15 L13 W12 L8 W10 W16 4.0
10 Diego Arauco unr. W13 L1 W12 L4 L11 L9 W15 3.0
11 James Mac Farland 2000 L8 W16 L7 W14 W10 L5 L6 3.0
12 Virgil E Vigil 1814 W17 L3 L10 L9 W18 W13 L4 3.0
13 Charles Brunton 1797 L10 W8 W9 L2 L5 L12 D14 2.5
14 Marianne Kooken 1101 L6 L18 W15 L11 L16 W17 D13 2.5
15 Donald Dixon 1483 L2 L9 L14 W16 W17 L8 L10 2.0
16 Joe B Gardner 1204 L1 L11 L17 L15 W14 W18 L9 2.0
17 Kyle Kaylor unr. L12 L7 W16 L8 L15 L14 W18 2.0
18 William Lombard III 1359 L3 W14 L2 L7 L12 L16 L17 1.0

2010 Sacramento Chess Club Team Championship
Final Standings, March 24, 2010
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 MP GP
1 Pinoy Destroyers W9[5.0] W8[5.5] D7[3.0] L6[2.5] W5[3.5] W4[4.0] W3[5.0] W2[3.5] BYE 6.5 32.0
2 King Hunters D8[3.0] L7[2.0] L6[2.0] L5[1.0] L4[1.0] L3[2.0] BYE L1[2.5] L9[1.0] 0.5 14.5
3 Gunrock's Heros W7[5.5] W6[5.0] L5[2.5] W4[6.0] BYE W2[4.0] L1[1.0] L9[1.0] L8[1.0] 4.0 26.0
4 Daze N' Knights W6[4.5] L5[0.5] BYE L3[0.0] W2[5.0] L1[2.0] L9[2.0] W8[4.0] L7[2.0] 3.0 20.0
5 2 C BYE W4[5.5] W3[3.5] W2[3.0] L1[2.5] W9[4.0] W8[3.5] W7[3.5] W6[3.5] 7.0 30.0
6 Zoka L4[1.5] L3[1.0] W2[4.0] W1[3.5] D9[3.0] W8[4.0] W7[4.0] BYE L5[2.5] 4.5 23.5
7 Tacti Tals L3[0.5] W2[4.0] D1[3.0] L9[1.5] W8[4.0] BYE L6[2.0] L5[2.5] W4[4.0] 3.5 21.5
8 Zoki D2[3.0] L1[0.5] L9[0.0] BYE L7[1.0] L6[2.0] L5[1.5] L4[1.0] W3[3.0] 1.5 12.0
9 Warriors L1[1.0] BYE W8[6.0] W7[4.5] D6[3.0] L5[2.0] W4[4.0] W3[5.0] W2[5.0] 5.5 30.5
Click here for individual results by round, board standings, and a link to the weekly pairing sheets.


Sacramento Chess Club G/10 Championship
Finals Standings, January 13, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jamshid Alamehzadeh 1938 L2 L4 W3 L5 L6 1.0
2 Brendan Joseph Birt 1831 W1 W6 D4 W3 W5 4.5
3 Alonzo McCaulley 1908 W6 W5 L1 L2 W4 3.0
4 Nicholas Karas 1798 W5 W1 D2 L6 L3 2.5
5 Fatmir Keqi 1629 L4 L3 W6 W1 L2 2.0
6 Stoyan I Elitzin 1708 L3 L2 L5 W4 W1 2.0

Sacramento Chess Club G/10 Championship
Qualifying Section A, January 6, 2010
#NameRtngRd 1Rd 2Rd 3Rd 4Rd 5Tot
1Nicholas Karas1798W4W2W3W5W8 5.0
2Alonzo McCaulley1908W6L1W9W4W3 4.0
3Charles Brunton1814W7W5L1B---L2 3.0
4Michael Aigner2098L1W9W7L2W6 3.0
5Steven G Ross1985W8L3W6L1B--- 3.0
6Justin Garvin1374L2B---L5W7L4 2.0
7Keivan Mohammad Hassanunr.L3W8L4L6W9 2.0
8Brady Alan Hill1514L5L7B---W9L1 2.0
9Joe B Gardner1260B---L4L2L8L7 1.0
Karas and McCaulley advance to the final.

Qualifying Section B
#NameRtngRd 1Rd 2Rd 3Rd 4Rd 5Tot
1Jamshid Alamehzadeh1938W7W5W3W4W8 5.0
2Stoyan I Elitzin1708D3W7D5W8W6 4.0
3James Mac Farland2015D2W4L1W7W5 3.5
4Stewart Katz1800W6L3W8L1D7 2.5
5Josefino V Escoto1855W8L1D2L6L3 1.5
6Anna Depello1143L4L8D7W5L2 1.5
7Donald Dixon1466L1L2D6L3D4 1.0
8John G Clifford1368L5W6L4L2L1 1.0
Alamehzadeh and Elitzin advance to the final.

Qualifying Section C
#NameRtngRd 1Rd 2Rd 3Rd 4Rd 5Tot
1Brendan Joseph Birt1831W5W9W3W4W6 5.0
2Fatmir Keqi1629D6W8L4B---W3 3.5
3Michael D Cerezo1801W7W4L1W5L2 3.0
4Keith Mc Daniel1989W8L3W2L1B--- 3.0
5Aliaksandr Karostsik1384L1B---W7L3W9 3.0
6Ziad A Baroudi1935D2L7W9W8L1 2.5
7Louis G De Pello1073L3W6L5W9L8 2.0
8Ted Xiao1799L4L2B---L6W7 2.0
9William Lombard III1268B---L1L6L7L5 1.0
Birt and Keqi advance to the final.

Click here for 2009 event results.

Click here for 2008 event results.

Click here for 2007 event results.

Click here for 2006 event results.

Click here for 2005 event results.

Click here for 2004 event results.

Click here for 2003 event results.