Sacramento Chess Club
Results Archive, 2002-2010



G/30 Fall Swiss, November 16, 2010
Final Standings, 1800+
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jamshid Alamehzadeh 1904 W2 W7 W8 W5 4.0
2 John C Barnard 2027 L1 W6 W4 W8 3.0
3 James Mac Farland 2000 D6 L4 W7 W9 2.5
4 Naveen Janarthanan 1627 B--- W3 L2 D6 2.5
5 Ted Xiao 1961 L7 W11 W9 L1 2.0
6 Charles Brunton 1854 D3 L2 W11 D4 2.0
7 Stewart Katz 1800 W5 L1 L3 W11 2.0
8 Colin Chow 1753 W11 W9 L1 L2 2.0
9 Alonzo McCaulley 1980 W10 L8 L5 L3 1.0
10 Josefino V Escoto 1815 L9 B--- U--- U--- 1.0
11 Brendan Jose Birt 1944 L8 L5 L6 L7 0.0

Final Standings, 1500-1799
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Stoyan I Elitzin 1773 W8 W3 W5 W4 4.0
2 Justin A Garvin 1478 L4 B--- W3 W7 3.0
3 Virgil E Vigil 1771 W6 L1 L2 W8 2.0
4 Robert V Russo 1736 W2 L5 W7 L1 2.0
5 Aliaksa Karostsik 1585 D7 W4 L1 H--- 2.0
6 Brady Alan Hill 1511 L3 H--- D8 H--- 1.5
7 Charlie Aseberos 1453 D5 W8 L4 L2 1.5
8 Bob E Baker 1553 L1 L7 D6 L3 0.5

Final Standings, Under 1500
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jeremy Yao 1212 W4 L2 W10 W3 3.0
2 Jeremy Edward Ervin unr. W5 W1 L3 W6 3.0
3 Isaac Borgo unr. W10 W7 W2 L1 3.0
4 Steven Strong unr. L1 W8 W5 W7 3.0
5 Marianne Kooken 1156 L2 B--- L4 W8 2.0
6 Mark Burgan 943 B--- D10 D7 L2 2.0
7 Joe B Gardner 1254 W8 L3 D6 L4 1.5
8 Walter Emilio Ramazzini unr. L7 L4 W9 L5 1.0
9 Talal Alhakkak unr. U--- U--- L8 W10 1.0
10 Joel Iniguez-aguiar 1231 L3 D6 L1 L9 0.5

Club Championship
Final Standings, October 19, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James Mac Farland 2200 H--- W28 W14 W12 W4 4.5
2 Nicholas Karas 2096 W24 W8 L5 W7 W15 4.0
3 Brendan Jose Birt 1946 L20 W26 W24 W14 W5 4.0
4 Thomas E Weideman 2055 W25 W9 W10 D5 L1 3.5
5 Ted Xiao 1989 W33 W15 W2 D4 L3 3.5
6 Jamshid Alamehzadeh 1923 H--- X37 D16 W25 D8 3.5
7 Robert V Russo 1809 W27 D17 W30 L2 W20 3.5
8 Stoyan I Elitzin 1774 W29 L2 W19 W16 D6 3.5
9 Charlie Aseberos 1741 W35 L4 D20 W29 W18 3.5
10 Charles Brunton 1941 W34 W19 L4 L15 W24 3.0
11 John P McCumiskey 1910 W26 H--- W17 H--- U--- 3.0
12 Bernard Lu 1878 H--- W38 W21 L1 D17 3.0
13 Colin Chow 1780 L21 W27 L25 W26 W28 3.0
14 Naveen Janarthanan 1775 W22 W20 L1 L3 W25 3.0
15 Virgil E Vigil 1737 W36 L5 W34 W10 L2 3.0
16 Dalton G Peterson 1729 H--- W31 D6 L8 X23 3.0
17 Aliaksa Karostsik 1454 W18 D7 L11 W30 D12 3.0
18 Alonzo McCaulley 2001 L17 H--- W28 W21 L9 2.5
19 Justin A Garvin 1532 W23 L10 L8 D22 W29 2.5
20 Paul Zeman 1365 W3 L14 D9 W31 L7 2.5
21 Victor Fu 1209 W13 H--- L12 L18 X30 2.5
22 Michael G Parmon 1209 L14 L24 W33 D19 W31 2.5
23 Josefino V Escoto 2008 L19 F30 W32 W34 F16 2.0
24 Bob E Baker 1678 L2 W22 L3 W36 L10 2.0
25 Christian Dypoldt 1569 L4 W35 W13 L6 L14 2.0
26 Joe B Gardner 1269 L11 L3 W35 L13 W36 2.0
27 Jeremy Yao 1231 L7 L13 L36 W33 X34 2.0
28 Mark Burgan 1022 B--- L1 L18 B--- L13 2.0
29 Marianne Kooken 1126 L8 W33 H--- L9 L19 1.5
30 Erwin Enguero Briones 1120 H--- X23 L7 L17 F21 1.5
31 Johnathon adam Dean unr. H--- L16 X38 L20 L22 1.5
32 Brady Alan Hill 1507 H--- U--- L23 H--- U--- 1.0
33 Joel Iniguez-aguiar 1419 L5 L29 L22 L27 X35 1.0
34 Nicholaus Chrysanthou 1286 L10 W36 L15 L23 F27 1.0
35 Harry Chrysanthou 1051 L9 L25 L26 B--- F33 1.0
36 Steven Scott Strong unr. L15 L34 W27 L24 L26 1.0
37 James R Mayfield 1467 H--- F6 U--- U--- U--- 0.5
38 Howard Newman unr. H--- L12 F31 U--- U--- 0.5


G/10 Handicapped Times
Final Standings, September 14, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Michael D Cerezo 1808 W9 W8 W5 W2 W4 5.0
2 David Lucky 2398 W12 W15 W3 L1 W5 4.0
3 Alonzo McCaulley 1942 W6 W11 L2 W10 W8 4.0
4 Steven G Ross 1983 W7 L5 W12 W6 L1 3.0
5 Gregg Richter 1918 W16 W4 L1 W8 L2 3.0
6 Charlie Aseberos 1454 L3 W13 W16 L4 W10 3.0
7 Navee Janarthanan 1627 L4 W16 L8 W11 W9 3.0
8 Brendan Jose Birt 1945 W10 L1 W7 L5 L3 2.0
9 Nicholaus Chrysanthou 1300 L1 L10 W13 W12 L7 2.0
10 Steven E Bickford 1618 L8 W14 W11 L3 L6 2.0
11 Charles Brunton 1854 W13 L3 L10 L7 W14 2.0
12 Robert V Russo 1736 L2 W14 L4 L9 W13 2.0
13 Joe B Gardner 1300 L11 L6 L9 W14 L12 1.0
14 Steven Strong 1300 L15 L10 B--- L13 L11 1.0
15 Jamshed Alamehzadeh 1905 W14 L2 U--- U--- U--- 1.0
16 John Kempker 1300 L5 L7 L6 U--- U--- 0.0
 
It's Hot Out There Swiss
Final Standings, August 31, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Colin Chow 1834 W29 W13 W4 W3 4.0
2 James Mac Farland 2200 D17 W27 W8 W12 3.5
3 William Saephanh 1806 W32 W6 W5 L1 3.0
4 Steven G Ross 2200 W15 W11 L1 W7 3.0
5 Jamshed Alamehzadeh 1924 W18 W9 L3 W19 3.0
6 Nicholas Karas 2108 W21 L3 W15 W14 3.0
7 Charles Brunton 1942 W16 D25 W20 L4 2.5
8 Virgil E Vigil 1702 W23 W14 L2 H--- 2.5
9 Bob E Baker 1595 W34 L5 W27 D10 2.5
10 Alonzo McCaulley 1971 L13 W24 W21 D9 2.5
11 Stoyan I Elitzin 1774 W30 L4 W18 H--- 2.5
12 Ted Xiao 1976 H--- W17 X25 L2 2.5
13 Justin A Garvin 1508 W10 L1 L14 W28 2.0
14 Brendan Joseph Birt 1888 W28 L8 W13 L6 2.0
15 Nebojsa Gvozden 1545 L4 W31 L6 W22 2.0
16 Aliaksadr Karostsik 1504 L7 W32 L19 W29 2.0
17 Kyle Merri Kaylor 1566 D2 L12 H--- W20 2.0
18 Jo Iniguez-aguiar 1487 L5 X34 L11 W27 2.0
19 Robert V Russo 1831 L27 W30 W16 L5 2.0
20 Charlie Aseberos 1741 D26 W22 L7 L17 1.5
21 Brady Alan Hill 1525 L6 W29 L10 H--- 1.5
22 Robert F Purvis 1346 H--- L20 W33 L15 1.5
23 Mark Burgan unr. L8 W28 H--- U--- 1.5
24 Gene Haydu 1235 H--- L10 L28 X32 1.5
25 Fatmir Keqi 1724 W31 D7 F12 U--- 1.5
26 Brian Astle 1737 D20 W33 U--- U--- 1.5
27 Jeremy Yao 1155 W19 L2 L9 L18 1.0
28 Donald Dixon 1395 L14 L23 W24 L13 1.0
29 Joe B Gardner 1228 L1 L21 W30 L16 1.0
30 Marianne Kooken 1114 L11 L19 L29 W33 1.0
31 Peter Schwefel unr. L25 L15 L32 X34 1.0
32 Erwin Enguero Briones 1120 L3 L16 W31 F24 1.0
33 Brandon Haydu unr. H--- L26 L22 L30 0.5
34 Howard Newman unr. L9 F18 U--- F31 0.0
 

G/10 Quick Chess
Final Standings, August 3, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Steven G Ross 1982 W14 W5 D2 W4 W6 L3 4.5
2 Ted Xiao 1962 W12 W9 D1 W3 L5 W8 4.5
3 Colin Chow 1674 W15 D8 W7 L2 W11 W1 4.5
4 Bernard Lu 1816 H--- W10 W6 L1 W7 W5 4.5
5 Brendan Jose Birt 1926 W16 L1 W12 W9 W2 L4 4.0
6 James Mac Farland 2000 W13 D7 L4 W8 L1 W10 3.5
7 Jamshed Alamehzadeh 1929 W11 D6 L3 W10 L4 W13 3.5
8 Charles Brunton 1826 H--- D3 W11 L6 W9 L2 3.0
9 Diego Arauco unr. W10 L2 W14 L5 L8 W12 3.0
10 Virgil E Vigil 1814 L9 L4 W16 L7 W15 L6 2.0
11 Joe B Gardner 1157 L7 W13 L8 W12 L3 L14 2.0
12 Jo Iniguez-aguiar 1243 L2 W15 L5 L11 W16 L9 2.0
13 Aliaksa Karostsik 1639 L6 L11 L15 W16 W14 L7 2.0
14 Anna Depello 1250 L1 W16 L9 L15 L13 W11 2.0
15 Charlie Aseberos unr. L3 L12 W13 W14 L10 L16 2.0
16 Kimberly Liu 699 L5 L14 L10 L13 L12 W15 1.0


G/30 Summer Swiss
Final Standings, July 27, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Charles Brunton 1942 W18 W13 W4 D3 3.5
2 Nicholas Karas 2108 W22 W10 D3 W9 3.5
3 Ted Xiao 1976 W20 W12 D2 D1 3.0
4 James Mac Farland 2200 W23 W11 L1 W14 3.0
5 Brendan Jose Birt 1888 W21 W19 L9 W10 3.0
6 Jamshed Alamehzadeh 1924 L12 W22 W18 W11 3.0
7 Aliaksandr Karostsik 1504 L9 W21 W19 D16 2.5
8 Bernard Lu 1858 B--- W9 H--- U--- 2.5
9 Steven Ross 2200 W7 L8 W5 L2 2.0
10 Bob E Baker 1595 W16 L2 W15 L5 2.0
11 Virgil E Vigil 1702 W15 L4 W13 L6 2.0
12 Jeremy Yao 1155 W6 L3 L14 W19 2.0
13 Charlie Aseberos unr. W14 L1 L11 W20 2.0
14 Colin Chow 1834 L13 W20 W12 L4 2.0
15 Diego Arauco unr. L11 W23 L10 W18 2.0
16 Brady Alan Hill 1525 L10 H--- D17 D7 1.5
17 Kyle Merri Kaylor 1566 L19 L18 D16 W21 1.5
18 Joe B Gardner 1228 L1 W17 L6 L15 1.0
19 Mark Burgan unr. W17 L5 L7 L12 1.0
20 William Lombard III 1376 L3 L14 W22 L13 1.0
21 Anna Depello 1076 L5 L7 W23 L17 1.0
22 Donald Dixon 1395 L2 L6 L20 D23 0.5
23 Jo Iniguez-aguiar 1410 L4 L15 L21 D22 0.5


G/5 Championship
Final Standings, July 13, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Zoran Lazetich 2286 W6 W9 W10 W2 D5 W8 W3 W7 W4 8.5
2 Ted Xiao 1909 W4 D6 W9 L1 W10 W5 W8 L3 W7 6.5
3 Jamshid Alamehzadeh 1927 W8 L10 W7 L4 W6 W9 L1 W2 W5 6.0
4 James Mac Farland 2000 L2 W5 D8 W3 W7 W10 L6 L9 L1 4.5
5 Colin Chow 1696 L7 L4 W6 W9 D1 L2 W10 W8 L3 4.5
6 Alonzo McCaulley 1943 L1 D2 L5 L8 L3 W7 W4 W10 W9 4.5
7 Brendan Jose Birt 1956 W5 D8 L3 W10 L4 L6 W9 L1 L2 3.5
8 John McCumiskey 1873 L3 D7 D4 W6 D9 L1 L2 L5 L10 2.5
9 Stoyan I Elitzin 1765 W10 L1 L2 L5 D8 L3 L7 W4 L6 2.5
10 William Saephanh 1678 L9 W3 L1 L7 L2 L4 L5 L6 W8 2.0

G/5 Championship Qualifying Standings, July 6, 2010

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Zoran Lazetich 2286 W5 D7 W4 W3 L2 W10 W9 5.5
2 James Mac Farland 2000 W6 D12 W9 W11 W1 L3 W5 5.5
3 Alonzo McCaulley 1943 W10 D9 W12 L1 W4 W2 W11 5.5
4 Brendan Joseph Birt 1956 W8 W14 L1 W13 L3 D6 W10 4.5
5 Michael D Cerezo 1808 L1 W20 D10 W12 W11 W9 L2 4.5
6 Stoyan I Elitzin 1765 L2 W18 W14 L7 W8 D4 W13 4.5
7 Ted Xiao 1909 W20 D1 L11 W6 L9 D15 W16 4.0
8 Colin Chow 1696 L4 W17 L13 W16 L6 W18 W15 4.0
9 Bernard Lu 1816 W19 D3 L2 W15 W7 L5 L1 3.5
10 William Saephanh 1678 L3 W19 D5 W14 W13 L1 L4 3.5
11 Roseller Navarro 1793 H--- W16 W7 L2 L5 W12 L3 3.5
12 John P McCumiskey 1873 W18 D2 L3 L5 W14 L11 W19 3.5
13 Jamshid Alamehzadeh 1927 L16 W15 W8 L4 L10 W17 L6 3.0
14 Charles Brunton 1827 W17 L4 L6 L10 L12 W20 W18 3.0
15 Diego Arauco unr. H--- L13 W16 L9 W17 D7 L8 3.0
16 Michael J Byrne 1333 W13 L11 L15 L8 W20 W19 L7 3.0
17 Marianne Kooken 1142 L14 L8 W19 W18 L15 L13 W20 3.0
18 Joe B Gardner 1171 L12 L6 W20 L17 W19 L8 L14 2.0
19 Kimberly Liu 748 L9 L10 L17 W20 L18 L16 L12 1.0
20 William Lombard III 1327 L7 L5 L18 L19 L16 L14 L17 0.0
Saephan advances to the final in a 4-way playoff.

G/5 Double Blitz
May 26, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Brendan Joseph Birt 1956 2.0 vs 3 2.0 vs 2 1.0 vs 4 1.0 vs 5 6.0
2 Fatmir Keqi 1909 2.0 vs 7 0.0 vs 1 2.0 vs 5 2.0 vs 4 6.0
3 Brady Alan Hill 1525 0.0 vs 1 1.0 vs 6 2.0 vs 7 2.0 vs 8 5.0
4 Jamshid Alamehzadeh 1937 2.0 vs 6 1.0 vs 5 1.0 vs 1 0.0 vs 2 4.0
5 Diego Arauco 1700 2.0 vs 8 1.0 vs 4 0.0 vs 2 1.0 vs 1 4.0
6 Marianne Kooken 1110 0.0 vs 4 1.0 vs 3 1.0 vs 8 1.0 vs 7 3.0
7 Joe B Gardner 1171 0.0 vs 2 1.0 vs 8 0.0 vs 3 1.0 vs 6 2.0
8 Edmund Price unr. 0.0 vs 5 1.0 vs 7 1.0 vs 6 0.0 vs 3 2.0

G/5 Casual Blitz
April 11, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Jamshid Alamehzadeh 1930 W11 W4 W5 W2 W7 D3 W6 6.5
2 Charles Brunton 1797 W14 W6 W3 L1 W4 W7 L5 5.0
3 Ziad A Baroudi 1906 W9 D8 L2 W13 W10 D1 W4 5.0
4 Martin John Whalley 1745 W7 L1 W12 W5 L2 W8 L3 4.0
5 Justin A Garvin 1526 W12 W10 L1 L4 W8 L6 W2 4.0
6 Fatmir Keqi 1939 W10 L2 W8 L7 W12 W5 L1 4.0
7 Robbie King unr. L4 W11 W13 W6 L1 L2 W9 4.0
8 Brendan Joseph Birt 1964 W13 D3 L6 W12 L5 L4 W14 3.5
9 James Wade unr. L3 L13 W11 L10 W14 W12 L7 3.0
10 Darryl Lee Davis 1285 L6 L5 W14 W9 L3 D11 L13 2.5
11 Joe B Gardner 1204 L1 L7 L9 W14 W13 D10 L12 2.5
12 Aliaksandr Karostsik 1468 L5 W14 L4 L8 L6 L9 W11 2.0
13 William Lombard III 1359 L8 W9 L7 L3 L11 L14 W10 2.0
14 Howard Newman unr. L2 L12 L10 L11 L9 W13 L8 1.0

Thank you to everyone who participated in the March 31
Pay Down the Rent G/5 Blitz!!


Pay Down the Rent G/5 Blitz
March 31, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Jamshid Alamehzadeh 1930 W16 W10 W5 W3 D2 W7 W8 6.5
2 Naresh Prabhu 1998 W15 L6 W18 W13 D1 W3 W5 5.5
3 Fatmir Keqi 1939 W18 W12 W6 L1 W4 L2 W7 5.0
4 Brendan Joseph Birt 1964 W7 L5 W8 W10 L3 W6 W12 5.0
5 Alonzo McCaulley 1929 W9 W4 L1 L6 W13 W11 L2 4.0
6 Ziad A Baroudi 1906 W14 W2 L3 W5 L7 L4 W11 4.0
7 Aliaksandr Karostsik 1468 L4 W17 W11 W18 W6 L1 L3 4.0
8 William Saephanh 1678 W11 L13 L4 W17 W9 W15 L1 4.0
9 Erwin Eng Briones 1129 L5 W15 L13 W12 L8 W10 W16 4.0
10 Diego Arauco unr. W13 L1 W12 L4 L11 L9 W15 3.0
11 James Mac Farland 2000 L8 W16 L7 W14 W10 L5 L6 3.0
12 Virgil E Vigil 1814 W17 L3 L10 L9 W18 W13 L4 3.0
13 Charles Brunton 1797 L10 W8 W9 L2 L5 L12 D14 2.5
14 Marianne Kooken 1101 L6 L18 W15 L11 L16 W17 D13 2.5
15 Donald Dixon 1483 L2 L9 L14 W16 W17 L8 L10 2.0
16 Joe B Gardner 1204 L1 L11 L17 L15 W14 W18 L9 2.0
17 Kyle Kaylor unr. L12 L7 W16 L8 L15 L14 W18 2.0
18 William Lombard III 1359 L3 W14 L2 L7 L12 L16 L17 1.0

2010 Sacramento Chess Club Team Championship
Final Standings, March 24, 2010
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 MP GP
1 Pinoy Destroyers W9[5.0] W8[5.5] D7[3.0] L6[2.5] W5[3.5] W4[4.0] W3[5.0] W2[3.5] BYE 6.5 32.0
2 King Hunters D8[3.0] L7[2.0] L6[2.0] L5[1.0] L4[1.0] L3[2.0] BYE L1[2.5] L9[1.0] 0.5 14.5
3 Gunrock's Heros W7[5.5] W6[5.0] L5[2.5] W4[6.0] BYE W2[4.0] L1[1.0] L9[1.0] L8[1.0] 4.0 26.0
4 Daze N' Knights W6[4.5] L5[0.5] BYE L3[0.0] W2[5.0] L1[2.0] L9[2.0] W8[4.0] L7[2.0] 3.0 20.0
5 2 C BYE W4[5.5] W3[3.5] W2[3.0] L1[2.5] W9[4.0] W8[3.5] W7[3.5] W6[3.5] 7.0 30.0
6 Zoka L4[1.5] L3[1.0] W2[4.0] W1[3.5] D9[3.0] W8[4.0] W7[4.0] BYE L5[2.5] 4.5 23.5
7 Tacti Tals L3[0.5] W2[4.0] D1[3.0] L9[1.5] W8[4.0] BYE L6[2.0] L5[2.5] W4[4.0] 3.5 21.5
8 Zoki D2[3.0] L1[0.5] L9[0.0] BYE L7[1.0] L6[2.0] L5[1.5] L4[1.0] W3[3.0] 1.5 12.0
9 Warriors L1[1.0] BYE W8[6.0] W7[4.5] D6[3.0] L5[2.0] W4[4.0] W3[5.0] W2[5.0] 5.5 30.5
Click here for individual results by round, board standings, and a link to the weekly pairing sheets.


Sacramento Chess Club G/10 Championship
Finals Standings, January 13, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jamshid Alamehzadeh 1938 L2 L4 W3 L5 L6 1.0
2 Brendan Joseph Birt 1831 W1 W6 D4 W3 W5 4.5
3 Alonzo McCaulley 1908 W6 W5 L1 L2 W4 3.0
4 Nicholas Karas 1798 W5 W1 D2 L6 L3 2.5
5 Fatmir Keqi 1629 L4 L3 W6 W1 L2 2.0
6 Stoyan I Elitzin 1708 L3 L2 L5 W4 W1 2.0

Sacramento Chess Club G/10 Championship
Qualifying Section A, January 6, 2010
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Nicholas Karas 1798 W4 W2 W3 W5 W8 5.0
2 Alonzo McCaulley 1908 W6 L1 W9 W4 W3 4.0
3 Charles Brunton 1814 W7 W5 L1 B--- L2 3.0
4 Michael Aigner 2098 L1 W9 W7 L2 W6 3.0
5 Steven G Ross 1985 W8 L3 W6 L1 B--- 3.0
6 Justin Garvin 1374 L2 B--- L5 W7 L4 2.0
7 Keivan Mohammad Hassan unr. L3 W8 L4 L6 W9 2.0
8 Brady Alan Hill 1514 L5 L7 B--- W9 L1 2.0
9 Joe B Gardner 1260 B--- L4 L2 L8 L7 1.0
Karas and McCaulley advance to the final.

Qualifying Section B
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jamshid Alamehzadeh 1938 W7 W5 W3 W4 W8 5.0
2 Stoyan I Elitzin 1708 D3 W7 D5 W8 W6 4.0
3 James Mac Farland 2015 D2 W4 L1 W7 W5 3.5
4 Stewart Katz 1800 W6 L3 W8 L1 D7 2.5
5 Josefino V Escoto 1855 W8 L1 D2 L6 L3 1.5
6 Anna Depello 1143 L4 L8 D7 W5 L2 1.5
7 Donald Dixon 1466 L1 L2 D6 L3 D4 1.0
8 John G Clifford 1368 L5 W6 L4 L2 L1 1.0
Alamehzadeh and Elitzin advance to the final.

Qualifying Section C
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Brendan Joseph Birt 1831 W5 W9 W3 W4 W6 5.0
2 Fatmir Keqi 1629 D6 W8 L4 B--- W3 3.5
3 Michael D Cerezo 1801 W7 W4 L1 W5 L2 3.0
4 Keith Mc Daniel 1989 W8 L3 W2 L1 B--- 3.0
5 Aliaksandr Karostsik 1384 L1 B--- W7 L3 W9 3.0
6 Ziad A Baroudi 1935 D2 L7 W9 W8 L1 2.5
7 Louis G De Pello 1073 L3 W6 L5 W9 L8 2.0
8 Ted Xiao 1799 L4 L2 B--- L6 W7 2.0
9 William Lombard III 1268 B--- L1 L6 L7 L5 1.0
Birt and Keqi advance to the final.
G/5 Winter Blitz
December 23, 2009
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 David B Pecora 1979 W15 W3 D7 W2 W4 W8 W6 6.5
2 Ziad A Baroudi 1935 H--- W5 W9 L1 W12 W7 W3 5.5
3 Jamshid Alamehzadeh 1938 W6 L1 L10 W14 W5 W4 L2 4.0
4 James Mac Farland 2015 W10 L7 W13 W5 L1 L3 W8 4.0
5 Stoyan I Elitzin 1708 W14 L2 W6 L4 L3 W10 W7 4.0
6 Donald Dixon 1466 L3 W14 L5 W11 W10 W12 L1 4.0
7 Brendan Joseph Birt 1831 W11 W4 D1 W10 L8 L2 L5 3.5
8 Charles Brunton 1814 D12 L13 W11 W9 W7 L1 L4 3.5
9 Richard Fong 1500 H--- W12 L2 L8 L11 W14 W13 3.5
10 Fatmir Keqi 1679 L4 W11 W3 L7 L6 L5 W14 3.0
11 Leon Easter 1350 L7 L10 L8 L6 W9 W13 W12 3.0
12 Joe B Gardner 1260 D8 L9 W14 W13 L2 L6 L11 2.5
13 Alex Fong 1500 H--- W8 L4 L12 L14 L11 L9 1.5
14 Marianne Kooken 1064 L5 L6 L12 L3 W13 L9 L10 1.0
15 Steven E Bickford 1499 L1 U--- U--- U--- U--- U--- U--- 0.0

Thank you to everyone who participated in the December 16th
Pay Down the Rent G/20 Swiss!!


Pay Down the Rent G/5 Double Blitz
December 16, 2009
Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Andrey Chumachenko 2573 2.0 vs 5 2.0 vs 4 2.0 vs 2 2.0 vs 6 8.0
2 James Mac Farland 2021 2.0 vs 3 2.0 vs 11 0.0 vs 1 2.0 vs 8 6.0
3 Donald Dixon 1481 0.0 vs 2 2.0 vs 14 2.0 vs 7 2.0 vs 10 6.0
4 Ziad A Baroudi 1931 2.0 vs 12 0.0 vs 1 2.0 vs 6 1.0 vs 5 5.0
5 Fatmir Keqi 1500 0.0 vs 1 2.0 vs 8 2.0 vs 11 1.0 vs 4 5.0
6 Jamshid Alamehzadeh 1965 2.0 vs 10 2.0 vs 7 0.0 vs 4 0.0 vs 1 4.0
7 Charles Brunton 1837 2.0 vs 9 0.0 vs 6 0.0 vs 3 2.0 vs 11 4.0
8 Ricardo M Salazar 1627 2.0 vs 13 0.0 vs 5 2.0 vs 12 0.0 vs 2 4.0
9 Marianne Kooken 1064 0.0 vs 7 0.5 vs 10 1.0 vs 13 2.0 vs 12 3.5
10 John Clifford 1381 0.0 vs 6 1.5 vs  9 1.0 vs 14 0.0 vs 3 2.5
11 Josefino V Escoto 1854 2.0 vs 14 0.0 vs 2 0.0 vs 5 0.0 vs 7 2.0
12 William Lombard III 1232 0.0 vs 4 2.0 vs 13 0.0 vs 8 0.0 vs 9 2.0
13 Ron Givens unr. 0.0 vs 8 0.0 vs 12 1.0 vs 9 1.0 vs 14 2.0
14 Joe B Gardner 1213 0.0 vs 11 0.0 vs 3 1.0 vs 10 1.0 vs 13 2.0

G/20 Octos, December 9, 2009
Octo A
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 Ted Xiao 1808 W2 W5 W3 3.0
2 James Mac Farland 2021 L1 W4 W5 2.0
3 Brady Alan Hill 1509 D4 W6 L1 1.5
4 Charles Brunton 1837 D3 L2 W6 1.5
5 Ziad A Baroudi 1931 W6 L1 L2 1.0
6 Robert V Russo 1707 L5 L3 L4 0.0

Octo B
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 Fatmir Keqi unr. W6 W2 W3 3.0
2 Donald Dixon 1481 W7 L1 W5 2.0
3 William Lombard III 1232 W8 W5 L1 2.0
4 John Clifford 1381 L5 W8 W6 2.0
5 Anna Depello 1136 W4 L3 L2 1.0
6 Aliaksandr Karostsik 1270 L1 W7 L4 1.0
7 Joe B Gardner 1213 L2 L6 W8 1.0
8 Ron Givens unr. L3 L4 L7 0.0

G/10 Quick Chess, December 2, 2009
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jamshid Alamehzadeh 1965 1977 W6 W2 D3 W9 W4 4.5
2 Ted Xiao 1808 1856 W9 L1 W7 W5 W3 4.0
3 Ziad A Baroudi 1931 1932 W10 W5 D1 W4 L2 3.5
4 Charles Brunton 1837 1843 W13 W11 W8 L3 L1 3.0
5 Stoyan I Elitzin 1708 1716 W12 L3 W13 L2 W7 3.0
6 Donald Dixon 1481 1523 L1 L7 W14 W10 W11 3.0
7 Brendan Joseph Birt 1872 1853 D8 W6 L2 W13 L5 2.5
8 James Mac Farland 2021 1991 D7 W10 L4 L11 W9 2.5
9 Aliaksandr Karostsik 1270 1351 L2 W12 W11 L1 L8 2.0
10 John Clifford 1381 1379 L3 L8 W12 L6 W14 2.0
11 Ricardo M Salazar 1627 1604 W14 L4 L9 W8 L6 2.0
12 William Lombard III 1232 1231 L5 L9 L10 W14 W13 2.0
13 Justin Ale Garvin 1365 1334 L4 W14 L5 L7 L12 1.0
14 Ron Givens unr. 750 L11 L13 L6 L12 L10 0.0

Game 10 Handicapped Times
Final Standings, November 18, 2009
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Stoyan I Elitzin 1708 W14 W3 D8 W2 W4 4.5
